Normal
No | Picture | Name | COE Document | Intake | Departure |
1 | KAUNG MYAT KYAW | PASSED | 2024 APRIL INTAKE | 30.03.2024 | |
2 | THWE THWE AUNG | PASSED | 2024 OCTOBER INTAKE | 30.09.2024 | |
3 | MI CHO CHO WIN | PASSED | 2024 OCTOBER INTAKE | 30.09.2024 | |
4 | MIN ZAR NI KO | PROCESSING | 2025 APRIL INTAKE | ||
5 | KYI THAR SWE NYEIN | PROCESSING | 2025 APRIL INTAKE | ||
6 | NU NU WAI | PROCESSING | 2025 APRIL INTAKE | ||
7 | THOON NADI AUNG | PROCESSING | 2025 APRIL INTAKE | ||
8 | YOON WADI AUNG | PROCESSING | 2025 APRIL INTAKE | ||
Address
No.44, Jade Street & Jasmine Street , Quarter 8 , Pyin Oo Lwin Township, Myanmar.
Phone
+959 973066905
Follow Us
Web Developer: Myanmars.NET, Yangon, Myanmar. Copyright © 2024 zlhmm.com.