Nursing
No | Picture | Name | Job Categories | Document Processing | Departure |
1 | PYAE SONE AUNG | KAIGO | COMPTETE | 07.12.2023 | |
2 | MYAT SWE | KAIGO | COMPTETE | 07.12.2023 | |
3 | HAN THWE KHAING | KAIGO | COMPTETE | 21.02.2024 | |
4 | THET THET NWAY OO | KAIGO | COMPTETE | 21.02.2024 | |
5 | LAE YI WIN | KAIGO | COMPTETE | 21.02.2024 | |
6 | PAN EI PHYU | KAIGO | COMPTETE | 21.02.2024 | |
7 | PWINT YI HTUT | KAIGO | COMPTETE | 21.02.2024 | |
8 | CHO HLAING MOE | KAIGO | COMPTETE | 21.02.2024 | |
9 | PHYO HTET | KAIGO | COMPTETE | 07.07.2024 | |
10 | YE HTET AUNG | KAIGO | COMPTETE | 07.07.2024 | |
11 | PHYO WAI NAING | KAIGO | COMPTETE | 07.07.2024 | |
12 | SHWE WAH | KAIGO | COMPTETE | 07.07.2024 | |
13 | SOE SOE SAN | KAIGO | COMPTETE | 07.07.2024 | |
14 | PYAE SU MOE | KAIGO | COMPTETE | 07.07.2024 | |
15 | HTET HTET AUNG THEIN | KAIGO | COMPTETE | 07.07.2024 | |
16 | SHOON LAE KYI PHYU | KAIGO | COMPTETE | 07.07.2024 | |
17 | HNIN HNIN KHAING | KAIGO | PROCESSING | ||
18 | MYAT MON HEIN | KAIGO | PROCESSING | ||
19 | PHYU PHYU THANT | KAIGO | PROCESSING | ||
20 | ZIN MON MON AUNG | KAIGO | PROCESSING | ||
21 | SHWE NWE | KAIGO | PROCESSING | ||
22 | KHAING ZIN WAI | KAIGO | PROCESSING | ||
Address
No.44, Jade Street & Jasmine Street , Quarter 8 , Pyin Oo Lwin Township, Myanmar.
Phone
+959 973066905
Follow Us
Web Developer: Myanmars.NET, Yangon, Myanmar. Copyright © 2024 zlhmm.com.